📅 Published: September 9, 2025 | ⏰ Updated: September 9, 2025
| Post Name | 🎯 Sub Inspector |
|---|---|
| Organization | UPPRPB |
| Total Vacancies | 👥 4543 |
| Pay Scale | 💰 ₹35,400 - 1,12,400 |
| Qualification | 🎓 Graduate |
| Location | 🌍 Uttar Pradesh |
| Application Dates | 📅 12/08/2025 to 11/09/2025 |
| Official Website | uppbpb.gov.in |
Age: 21-28 years as on 01/07/2025
Relaxation: 5 years (SC/ST), 3 years (OBC)
Selection: CBT → PST → PET → Document Verification → Medical
| Post | Total | Eligibility |
|---|---|---|
| SI (Civil Police) Male | 4242 | Graduate, Age 21-28, Height 168 cm, Chest 79-84 cm |
| SI (Civil Police) Female | 106 | Graduate, Age 21-28, Height 152 cm, Weight 40 kg |
| Platoon Commander / SI | 135 | Graduate, Age 21-28, Civil Police standards |
| SI (Special Security Force) | 60 | Graduate, Age 21-28, Civil Police standards |
Pay Scale: Level 6 – ₹35,400 – 1,12,400 (In-hand: ₹55k–58k)
Allowances: DA, HRA, Medical, Travel, Uniform, Risk Allowance
Benefits: Pension, Group Insurance, Medical
Career Growth: Inspector → DSP → SP → higher ranks
Difficulty: High | Expected Candidates: 2.5 lakh | Competition: 1:55
Previous Cut-off: 50-65% (Male), 55-70% (Female)
Qualifying Marks: 35% each subject & 50% overall
Major cities: Lucknow, Kanpur, Varanasi, Agra, Meerut, Allahabad, Bareilly, Moradabad. Regional centers: Gorakhpur, Jhansi, Aligarh, Saharanpur, Ghaziabad, Noida, Mathura, Firozabad.